Published by Intelligent Office Denver (Denver Tech Center)
August 20, 2025
5 min read
Cost Comparison: Traditional Setup vs. Intelligent Office
| Service | Traditional Office Setup | Intelligent Office Membership |
| Full-Time Receptionist | $3,000–$4,500/month plus taxes & benefits | 200 minutes included of live answering Monday through Friday, 8am-5pm (Larger plans are available) |
| Average Office Lease | $1,200–$3,000/month | Included as on-demand use (Office and conference rooms on an hourly, monthly or annual basis) |
| Furnishings & Equipment | $3,000–$10,000 upfront cost for furniture, desk, phone, etc. | Professionally furnished space included |
| Utilities & Internet | $200–$500/month | Included |
| Mailbox/Business Address | $50–$100/month | Prestigious business address and mail service included |
| Phone Answering Software/Lines | $50–$150/month | Included |
| Total Monthly Cost | $4,500 – $8,000/month | $850/month |
| Annual Cost | $54,000 – $96,000/year | $10,200/year |
Bottom Line:
By using Intelligent Office, you save $3,650 to $7,150 a month, or up to $85,800 a year, compared to hiring a full-time receptionist and maintaining a traditional office.
And you still get:
Perfect For: